Spécialiste des abrasifs dans la région liégeoise

RECHERCHEZ VOTRE PRODUIT
Abrasifs > ... > Sur tige (Roues)

Lamelles de toile


Les roues à lamelles peuvent être utilisées sur toutes les machines portatives électriques ou pneumatiques, foreuses, arbres flexibles, ...

Il est cependant très important de ne pas dépasser la vitesse maximum.

Lors de l'utilisation des roues à lamelles avec alésage fileté et tige longue, l'utilisateur veillera à ne pas dépasser la vitesse de 25.000 t/min. Cependant, la "raison" obligera l'opérateur à choisir une vitesse bien inférieure en tenant compte de la longueur exceptionnelle de la tige.

Les roues Contour sont à utiliser sur une perceuse portative.

Roues à lamelles avec alésage fileté et tige longue

Code Article Dimensions (mm) Grain Qté min.  
H21/160 Ø 15 x 15 filet M4 60 10
H21/162 Ø 15 x 15 filet M4 80 10
H21/163 Ø 15 x 15 filet M4 120 10
H21/165 Ø 15 x 15 filet M4 180 10
H21/167 Ø 15 x 15 filet M4 240 10
H21/260 Ø 20 x 10 filet M4 60 10
H21/262 Ø 20 x 10 filet M4 80 10
H21/264 Ø 20 x 10 filet M4 120 10
H21/268 Ø 20 x 10 filet M4 180 10
H21/269 Ø 20 x 10 filet M4 240 10
H21/460 Ø 25 x 10 filet M4 60 10
H21/462 Ø 25 x 10 filet M4 80 10
H21/463 Ø 25 x 10 filet M4 120 10
H21/465 Ø 25 x 10 filet M4 180 10
H21/467 Ø 25 x 10 filet M4 240 10
H21/360 Ø 30 x 10 filet M4 60 10
H21/362 Ø 30 x 10 filet M4 80 10
H21/364 Ø 30 x 10 filet M4 120 10
H21/368 Ø 30 x 10 filet M4 180 10
H21/369 Ø 30 x 10 filet M4 240 10
H21/504 Ø 40 x 15 filet M4 40 10
H21/506 Ø 40 x 15 filet M4 60 10
H21/508 Ø 40 x 15 filet M4 80 10
H21/512 Ø 40 x 15 filet M4 120 10
H21/518 Ø 40 x 15 filet M4 180 10
H21/372 Tige Ø 6 - Lg 100 mm max. t/min. 25.000 - 1
H21/370 Tige Ø 6 - Lg 200 mm max. t/min. 10/15.000 - 1

Sando

Code Article Ø ext. (mm) Epaiseur Grain t/min. Couleur  
141000354 100 30 120 6500 Jaune
141000355 100 30 180 6500 Bleu
141000356 100 30 240 6500 Vert
141000357 100 30 320 6500 Gris
141000358 100 30 400 6500 Blanc
141000359 100 30 120 6500 Jaune
141000360 100 30 180 6500 Bleu
141000361 100 30 240 6500 Vert
141000362 100 30 320 6500 Gris
141000363 100 30 400 6500 Blanc
141000364 180 50 120 3600 Jaune
141000365 180 50 180 3600 Bleu
141000366 180 50 240 3600 Vert
141000367 180 50 320 3600 Gris
141000368 180 50 400 3600 Blanc
141000451 180 50 500 3600 Orange
141000452 100 30 500 6500 Orange
141000453 100 30 500 6500 Orange

Roues à lamelles sur tige

Code Article Dimensions (mm) Grain Ø tige (mm) Max. t/min. Qté min.  
H19/112 Ø 10 x 15 120 3 30.000 10
H19/118 Ø 10 x 15 180 3 30.000 10
H19/161 Ø 15 x 15 60 3 30.000 10
H19/162 Ø 15 x 15 80 3 30.000 10
H19/164 Ø 15 x 15 120 3 30.000 10
H19/166 Ø 15 x 15 180 3 30.000 10
H19/168 Ø 15 x 15 240 3 30.000 10
H19/128 Ø 20 x 5 80 3 26.000 10
H19/132 Ø 20 x 5 120 3 26.000 10
H19/138 Ø 20 x 5 180 3 26.000 10
H19/143 Ø 20 x 5 320 3 26.000 10
H19/204W Ø 20 x 10 40 6 26.000 10
H19/206W Ø 20 x 10 60 6 26.000 10
H19/208 Ø 20 x 10 80 6 26.000 10
H19/212 Ø 20 x 10 120 6 26.000 10
H19/218 Ø 20 x 10 180 6 26.000 10
H19/306 Ø 25 x 15 60 3 26.000 10
H19/308 Ø 25 x 15 80 3 26.000 10
H19/312 Ø 25 x 15 120 3 26.000 10
H19/324 Ø 25 x 15 240 3 26.000 10
H20/005 Ø 30 x 5 60 3 26.000 10
H20/006 Ø 30 x 5 80 3 26.000 10
H20/009 Ø 30 x 5 120 3 26.000 10
H20/013 Ø 30 x 5 240 3 26.000 10
H20/015 Ø 30 x 5 320 3 26.000 10
H20/023 Ø 30 x 10 60 3 26.000 10
H20/024 Ø 30 x 10 80 3 26.000 10
H20/028 Ø 30 x 10 120 3 26.000 10
H20/030 Ø 30 x 10 180 3 26.000 10
H20/032 Ø 30 x 10 240 3 26.000 10
H20/022W Ø 30 x 10 40 6 26.000 10
H20/026W Ø 30 x 10 60 6 26.000 10
H20/025 Ø 30 x 10 80 6 26.000 10
H20/029 Ø 30 x 10 120 6 26.000 10
H20/031 Ø 30 x 10 180 6 26.000 10
H20/034 Ø 40 x 5 80 3 20.000 10
H20/036 Ø 40 x 5 120 3 20.000 10
H20/040 Ø 40 x 10 80 6 20.000 10
H20/044 Ø 40 x 10 120 6 20.000 10
h20/046 Ø 40 x 10 180 6 20.000 10
H20/048 Ø 40 x 10 240 6 20.000 10
H20/050 Ø 40 x 10 320 6 20.000 10
H20/056 Ø 40 x 15 40 6 20.000 10
H20/057 Ø 40 x 15 60 6 20.000 10
H20/058 Ø 40 x 15 80 6 20.000 10
H20/060 Ø 40 x 15 100 6 20.000 10
H20/062 Ø 40 x 15 120 6 20.000 10
H20/066 Ø 40 x 15 240 6 20.000 10
H20/077 Ø 40 x 20 60 6 20.000 10
H20/078W Ø 40 x 20 80 6 20.000 10
H20/080 Ø 40 x 20 120 6 20.000 10
H20/081W Ø 50 x 5 60 6 16.000 10
H20/084 Ø 50 x 5 80 6 16.000 10
H20/085 Ø 50 x 5 120 6 16.000 10
H20/082 Ø 50 x 5 180 6 16.000 10
H20/083 Ø 50 x 5 240 6 16.000 10
H20/086 Ø 50 x 10 60 6 16.000 10
H22/088 Ø 50 x 10 80 6 16.000 10
H20/091W Ø 50 x 15 40 6 16.000 10
H20/092W Ø 50 x 15 60 6 16.000 10
H20/089W1 Ø 50 x 15 80 6 16.000 10
H20/089W2 Ø 50 x 15 120 6 16.000 10
H20/089W3 Ø 50 x 15 240 6 16.000 10
H20/089 Ø 50 x 15 320 6 16.000 10
H20/093W Ø 50 x 20 40 6 16.000 10
H20/090 Ø 50 x 20 60 6 16.000 10
H20/094W Ø 50 x 20 80 6 16.000 10
H20/096 Ø 50 x 20 120 6 16.000 10
H20/100 Ø 50 x 20 240 6 16.000 10
H20/103 Ø 60 x 10 60 6 13.500 10
H20/105 Ø 60 x 10 180 6 13.500 10
H20/108 Ø 60 x 15 80 6 13.500 10
H20/129W Ø 60 x 20 40 6 13.500 10
H20/130 Ø 60 x 20 60 6 13.500 10
H20/132 Ø 60 x 20 80 6 13.500 10
H20/134 Ø 60 x 20 100 6 13.500 10
H20/136 Ø 60 x 20 120 6 13.500 10
H20/140 Ø 60 x 20 240 6 13.500 10
H20/150 Ø 60 x 30 40 6 13.500 10
H20/152 Ø 60 x 30 60 6 13.500 10
H20/154 Ø 60 x 30 80 6 13.500 10
H20/158 Ø 60 x 30 120 6 13.500 10
H20/160 Ø 60 x 30 180 6 13.500 10
H20/159W2 Ø 60 x 30 240 6 13.500 10
H20/168 Ø 80 x 5 60 6 10.000 10
H20/169 Ø 80 x 5 80 6 10.000 10
H20/171 Ø 80 x 5 120 6 10.000 10
H20/172 Ø 80 x 5 180 6 10.000 10
H20/173 Ø 80 x 5 240 6 10.000 10
H20/177 Ø 80 x 20 60 6 10.000 10
H20/178 Ø 80 x 20 80 6 10.000 10
H20/180 Ø 80 x 20 100 6 10.000 10
H20/184 Ø 80 x 20 180 6 10.000 10
H20/186 Ø 80 x 20 240 6 10.000 10
H20/188 Ø 80 x 20 320 6 10.000 10
H20/200 Ø 80 x 30 40 6 10.000 10
H20/202 Ø 80 x 30 60 6 10.000 10
H20/204 Ø 80 x 30 80 6 10.000 10
H20/206 Ø 80 x 30 100 6 10.000 10
H20/208 Ø 80 x 30 120 6 10.000 10
H20/210 Ø 80 x 30 180 6 10.000 10
H20/212 Ø 80 x 30 240 6 10.000 10
H20/214 Ø 80 x 30 320 6 10.000 10
H20/248 Ø 80 x 50 40 6 10.000 10
H20/249 Ø 80 x 50 60 6 10.000 10
H20/250 Ø 80 x 50 80 6 10.000 10
H20/261 Ø 80 x 50 120 6 10.000 10
H20/264 Ø 80 x 50 240 6 10.000 10
H20/265 Ø 80 x 50 320 6 10.000 10
H20/304 Ø 100 x 10 40 6 7.000 10
H20/306 Ø 100 x 10 60 6 7.000 10
H20/308 Ø 100 x 10 80 6 7.000 10
H20/312 Ø 100 x 10 120 6 7.000 10
H20/318 Ø 100 x 10 180 6 7.000 10
H20/334 Ø 100 x 25 40 6 7.000 10
H20/336 Ø 100 x 25 60 6 7.000 10
H20/338 Ø 100 x 25 80 6 7.000 10
H20/342 Ø 100 x 25 120 6 7.000 10
H20/344 Ø 100 x 25 180 6 7.000 10

Roues à lamelles ZIRCON pour Inox

Code Article Dimensions (mm) Grain Ø tige (mm) Max. t/min. Qté min.  
H22/084 Ø 50 x 20 40 6 16.000 10
H22/086 Ø 50 x 20 60 6 16.000 10
H22/088 Ø 50 x 20 80 6 16.000 10
H22/150 Ø 60 x 30 40 6 13.500 10
H22/152 Ø 60 x 30 60 6 13.500 10
H22/154 Ø 60 x 30 80 6 13.500 10
H22/200 Ø 80 x 30 40 6 10.000 10
H22/202 Ø 80 x 30 60 6 10.000 10
H22/204 Ø 80 x 30 80 6 10.000 10
H22/214 Ø 100 x 25 40 6 7.000 10
H22/216 Ø 100 x 25 60 6 7.000 10
H22/218 Ø 100 x 25 80 6 7.000 10

Roues à lamelles pour utilisation sur meuleuse - Oxyde d'alumine

Code Article Dimensions (mm) Grain Max. t/min. Qté min.  
H49/004 Ø 125 x 20 x M14 40 12.500 1
H49/006 Ø 125 x 20 x M14 60 12.500 1
H49/008 Ø 125 x 20 x M14 80 12.500 1
H49/012 Ø 125 x 20 x M14 120 12.500 1

Roues Contour - Oxyde d'alumine

Code Article Dimension (mm) Grain Max. t/min. Qté min.  
C36/008 Ø 125 x 25 x tige 8 mm 80 4.200 1
C36/012 Ø 125 x 25 x tige 8 mm 120 4.200 1
C36/018 Ø 125 x 25 x tige 8 mm 180 4.200 1
C36/024 Ø 125 x 25 x tige 8 mm 240 4.200 1
C36/186 Ø 200 x 50 x tige 8 mm 60 1.500 1
C36/188 Ø 200 x 50 x tige 8 mm 80 1.500 1
C36/192 Ø 200 x 50 x tige 8 mm 120 1.500 1
C36/198 Ø 200 x 50 x tige 8 mm 180 1.500 1

ROUE A LAMELLES FORME BOULE

Code Article Dimensions (mm) Grain Ø tige (mm) Max t/min. Conditionnement  
H23/026 Ø 20 60 6 22.000 10
H23/028 Ø 20 80 6 22.000 10
H23/029 Ø 20 120 6 22.000 10
H23/034 Ø 30 40 6 19.500 10
H23/036 Ø 30 60 6 19.500 10
H23/038 Ø 30 80 6 19.500 10
H23/039 Ø 30 120 6 19.500 10
H23/044 Ø 40 40 6 14.800 10
H23/046 Ø 40 60 6 14.800 10
H23/048 Ø 40 80 6 14.800 10
H23/049 Ø 40 120 6 14.800 10
H23/054 Ø 50 40 6 11.500 10
H23/056 Ø 50 60 6 11.500 10
H23/058 Ø 50 80 6 11.500 10
H23/059 Ø 50 120 6 11.500 10
H23/064 Ø 60 40 6 9.800 10
H23/066 Ø 60 60 6 9.800 10
H23/068 Ø 60 80 6 9.800 10
H23/069 Ø 60 120 6 9.800 10