Air machines
For an excellent performance of your abrasive tools, use them at the right speed!
Straight air grinders
Article Nb. | Model | Ø x lg. (mm) | RPM | Ø shaft (mm) | CV | Consumption in M³/min | Pressure Bar or Kg/cm² | Noise DBA | Weight (gr) | Min. Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|
L82/100 | S10LR | 45 x 190 | 10.000 | 6 | 0,90 | 0,75 | 6,3 | 75 | 930 | 1 | |
L82/155 | S12LR | 45 x 190 | 12.000 | 6 | 0,90 | 0,75 | 6,3 | 64 | 930 | 1 | |
L82/220 | SM25LR | 40 x 213 | 25.000 | 6 | 1.11 | 0.62 | 6.3 | 74 | 730 | 1 | |
L82/380 | SDH37LR | 36 x 195 | 37.000 | 6 | 0.40 | 0.57 | 6.3 | 75 | 560 | 1 | |
L82/699 | SP60R | 20,5 x 134 | 60.000 | 3 | 0.15 | 0.20 | 6.3 | 63 | 150 | 1 | |
L82/700 | SP75R | 20,5 x 134 | 75.000 | 3 | 0.15 | 0.20 | 6.3 | 66 | 150 | 1 |
Extra long straight Air grinders
Angle air grinders
Article Nb. | Model | Ø x lg. (mm) | RPM | Ø shaft (mm) | CV | Consumption in M³/min | Pressure Bar or Kg/cm² | Noise DBA | Weight (gr) | Min. Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|
L82/702 | RA25R | 20,5 x 160 x h.40 | 25.000 | 3 | 0.15 | 0.20 | 6.3 | 68 | 230 | 1 | |
L82/704 | RA10LR | 6 x 160 x h.68 | 10.000 | 6 | 0.40 | 0.57 | 6.3 | 71 | 520 | 1 | |
L82/705 | RA20LR | 6 x 160 x h.68 | 20.000 | 6 | 0.40 | 0.57 | 6.3 | 74 | 520 | 1 |