TSX
Applications:
- Unalloyed or low alloyed steels 200-400 N/m²
- Heat treatable steels 400-1200 N/m²
***
For construction steel < 950 N/mm².
Precise and easy drilling thanks to its split point.
Constant drill quality thanks to the certified HSS quality and theh production by cold grinding.
Portable and fix drilling machines
***
Precise and easy drilling thanks to its split point.
Constant drill quality thanks to the certified HSS quality and theh production by cold grinding.
Portable and fix drilling machines
***
Helix N type Helix angle 30 ° Point angle 118° Grinding split point
TXS Metal drills
Article Nb. | Ø (mm) | Total length (mm) | Cutting length (mm) | Min. Qty | |
---|---|---|---|---|---|
J100/029 | 1 | 34 | 12 | 10 | |
J100/035 | 1,5 | 40 | 18 | 10 | |
J100/041 | 2 | 49 | 24 | 10 | |
J100/045 | 2,3 | 53 | 27 | 10 | |
J100/047 | 2,5 | 57 | 30 | 10 | |
J100/053 | 3 | 61 | 33 | 10 | |
J100/057 | 3,3 | 65 | 36 | 10 | |
J100/059 | 3,5 | 70 | 39 | 10 | |
J100/064 | 4 | 75 | 43 | 10 | |
J100/066 | 4,2 | 75 | 43 | 10 | |
J100/070 | 4,5 | 80 | 47 | 10 | |
J100/076 | 5 | 86 | 52 | 10 | |
J100/082 | 5,5 | 93 | 57 | 10 | |
J100/087 | 6 | 93 | 57 | 10 | |
J100/093 | 6,5 | 101 | 63 | 10 | |
J100/097 | 6,8 | 109 | 69 | 10 | |
J100/099 | 7 | 109 | 69 | 10 | |
J100/104 | 7,5 | 109 | 69 | 10 | |
J100/109 | 8 | 117 | 75 | 10 | |
J100/114 | 8,5 | 117 | 75 | 10 | |
J100/115 | 8,6 | 125 | 81 | 10 | |
J100/116 | 8,7 | 125 | 81 | 10 | |
J100/117 | 8,75 | 125 | 81 | 10 | |
J100/118 | 8,8 | 125 | 81 | 10 | |
J100/120 | 9 | 125 | 81 | 10 | |
J100/125 | 9,5 | 125 | 81 | 10 | |
J100/130 | 10 | 133 | 87 | 10 | |
J100/132 | 10,2 | 133 | 87 | 10 | |
J100/136 | 10,5 | 133 | 87 | 10 | |
J100/141 | 11 | 142 | 94 | 10 | |
J100/146 | 11,5 | 142 | 94 | 10 | |
J100/151 | 12 | 151 | 101 | 10 | |
J100/156 | 12,5 | 151 | 101 | 10 | |
J100/161 | 13 | 151 | 101 | 10 |
TSX Metal drills - Reduced shank
Article Nb. | Ø (mm) | Total length (mm) | Cutting length (mm) | Min. Qty | |
---|---|---|---|---|---|
J100/162 | 13,5 | 160 | 108 | 1 | |
J100/163 | 14 | 160 | 108 | 1 | |
J100/164 | 14,5 | 169 | 114 | 1 | |
J100/165 | 15 | 169 | 114 | 1 | |
J100/166 | 15,5 | 178 | 120 | 1 | |
J100/167 | 16 | 178 | 120 | 1 | |
J100/168 | 16,5 | 184 | 125 | 1 | |
J100/169 | 17 | 184 | 125 | 1 | |
J100/170 | 17,5 | 191 | 130 | 1 | |
J100/171 | 18 | 191 | 130 | 1 | |
J100/172 | 18,5 | 198 | 135 | 1 | |
J100/173 | 19 | 198 | 135 | 1 | |
J100/174 | 19,5 | 205 | 140 | 1 | |
J100/175 | 20 | 205 | 140 | 1 |