Specialist in abrasives in the Liège region

SEARCH FOR YOUR PRODUCT
Abrasives > ... > Cutting discs

For Steel / Stainless Steel / Alu



Flat cutting discs

Article Nb. Dimensions (mm) Bore (mm) Specifications Quality Packaging  
M48/114 Ø 115 x 1 Ø 22,2 Steel High 25
M48/115 Ø 115 x 1 Ø 22,2 Stainless steel High 25
M47/110W Ø 115 x 2,5 Ø 22,2 Steel Standard 10
M50/121W Ø 125 x 1 Ø 22,2 Stainless steel Top 20
M48/124 Ø 125 x 1 Ø 22,2 Steel High 25
M48/125 Ø 125 x 1 Ø 22,2 Stainless steel High 25
M50/124 Ø 125 x 2 Ø 22,2 Stainless steel Top 10
M47/118W Ø 125 x 2,5 Ø 22,2 Steel Standard 10
M50/128 Ø 125 x 2,5 Ø 22,2 Inox & Aciers Standard 40
M47/117W Ø 125 x 2,5 Ø 22,2 Steel Top 10
M50/178 Ø 178 x 2 Ø 22,2 Steel Top 25
M47/180 Ø 178 x 3 Ø 22,2 Steel Standard 25
M50/231W Ø 230 x 1,9 Ø 22,2 Stainless steel Top 10
M47/229W Ø 230 x 2,5 Ø 22,2 Steel Standard 10
M47/221W Ø 230 x 2,5 Ø 22,2 Steel Top 10
M47/222W Ø 230 x 2,5 Ø 22,2 Stainless steel Top 10
M50/234 Ø 230 x 2,5 Ø 22,2 Stainless steel Top 25
M47/230 Ø 230 x 3 Ø 22,2 Steel Standard 25
M50/279 Ø 230 x 3 Ø 22,2 Aluminium Top 25
M50/241 Ø 230 x 3 Ø 22,2 Stainless steel Top 25
M47/231W Ø 230 x 3,2 Ø 22,2 Steel Top 10
M50/303 Ø 300 x 2,5 Ø 25,4 Inox & Aciers 10
M50/306 Ø 350 x 2,5 Ø 25,4 Inox & Aciers 10
M47/349W Ø 350 x 3,5 Ø 25,4 Stainless steel 10
M47/349 Ø 350 x 3,5 Ø 40 Steel 10

Extra thin cutting discs with depressed centre

Article Nb. Dimensions (Ø mm) Bore (Ø mm) Specifications Min. Qty  
M60/010 115 x 1 22,2 inox et aciers 50
M60/015 115 x 1,5 22,2 inox et aciers 50
M60/028 125 x 0,8 22,2 inox et aciers 50
M60/030 125 x 1 22,2 inox et aciers 50
M60/035 125 x 1,5 22,2 inox et aciers 50

Disque à tronçonner à moyeu déporté 3M™ Cubitron™ 3

Ø ext. (mm) Alésage (Ø mm) Epaiseur Grid  
M49/124III 125 22,2 36+ 25
M49/231III 230 22,2 36+ 25

Disque à tronçonner 3M™ Cubitron™ 3

Article Nb. Ø ext. (mm) Alésage (Ø mm) Epaiseur Grid  
M49/123III 125 22,2 0,8 80+ 25
M49/125III 125 22,2 1,6 60+ 25
M49/126III 125 22,2 1,6 36+ 25
M49/128III 125 22,2 2 36+ 25
M49/230III 230 22,2 2 36+ 25
M49/232III 230 22,2 2,5 36+ 25

Cutting discs with depressed centre

Article Nb. Dimensions (Ø mm) Bore (Ø mm) Specifications Quality Packaging  
M46/115 Ø 115 x 2,5 Ø 22,2 Steel Standard 25
M60/114 Ø 115 x 2,5 Ø 22,2 Steel Top 25
M60/112 Ø 115 x 2,5 Ø 22,2 Aluminium Top 25
M46/125 Ø 125 x 2,5 Ø 22,2 Steel Standard 25
M60/120 Ø 125 x 2,5 Ø 22,2 Steel Top 25
M60/123 Ø 125 x 2,5 Ø 22,2 Aluminium Top 25
M60/121 Ø 125 x 2,5 Ø 22,2 Stainless steel Top 25
M47/125W Ø 125 x 3 Ø 22,2 Steel Standard 10
M60/234 Ø 230 x 2,5 Ø 22,2 Steel Top 10