Self-gripping Discs
Different forms and dimensions with or without holes for dust extraction.
We do not sell the backing-plates, because they are typical for each machine.
We sell the element to convert your machine with self-adhesive discs into a machine for velcro-backed abrasive discs.
We do not sell the backing-plates, because they are typical for each machine.
We sell the element to convert your machine with self-adhesive discs into a machine for velcro-backed abrasive discs.
Aluminium oxide
Article Nb. | Dimension (mm) | # of holes | Grid | Min. Qty | |
---|---|---|---|---|---|
C09/040 | Ø 115 | 8 | 40 | 25 | |
C09/060 | Ø 115 | 8 | 60 | 25 | |
C09/080 | Ø 115 | 8 | 80 | 25 | |
C09/120 | Ø 115 | 8 | 120 | 25 | |
C09/180 | Ø 115 | 8 | 180 | 25 | |
C09/183 | Ø 125 | 8 | 24 | 25 | |
C09/184 | Ø 125 | 8 | 40 | 25 | |
C09/186 | Ø 125 | 8 | 60 | 25 | |
C09/187 | Ø 125 | 8 | 80 | 25 | |
C09/188 | Ø 125 | 8 | 100 | 25 | |
C09/189 | Ø 125 | 8 | 120 | 25 | |
C09/191 | Ø 125 | 8 | 180 | 25 | |
C09/193 | Ø 125 | 8 | 240 | 25 | |
C09/195 | Ø 125 | 8 | 400 | 25 | |
C09/236 | Ø 150 | 6 | 40 | 50 | |
C09/237 | Ø 150 | 6 | 60 | 50 | |
C09/238 | Ø 150 | 6 | 80 | 50 | |
C09/239 | Ø 150 | 6 | 100 | 50 | |
C09/240 | Ø 150 | 6 | 120 | 50 | |
C09/241W | Ø 150 | 6 | 150 | 50 | |
C09/242 | Ø 150 | 6 | 180 | 50 | |
C09/243 | Ø 150 | 6 | 220 | 50 | |
C09/246 | Ø 150 | 6 | 400 | 50 | |
C09/250W | Ø 150 | 8+1 | 24 | 50 | |
C09/251 | Ø 150 | 8+1 | 40 | 50 | |
C09/252 | Ø 150 | 8+1 | 60 | 50 | |
C09/253 | Ø 150 | 8+1 | 80 | 50 | |
C09/254W | Ø 150 | 8+1 | 100 | 50 | |
C09/255 | Ø 150 | 8+1 | 120 | 50 | |
C09/256W | Ø 150 | 8+1 | 150 | 50 | |
C09/257 | Ø 150 | 8+1 | 180 | 50 | |
C09/258 | Ø 150 | 8+1 | 220 | 50 | |
C09/260 | Ø 150 | 8+1 | 400 | 50 | |
C09/261 | Ø 150 | 8+1 | 600 | 50 | |
C09/202 | Ø 150 | -- | 24 | 25 | |
C09/204 | Ø 150 | -- | 40 | 25 | |
C09/206 | Ø 150 | -- | 60 | 25 | |
C09/208 | Ø 150 | -- | 80 | 25 | |
C09/210W | Ø 150 | -- | 100 | 25 | |
C09/212 | Ø 150 | -- | 120 | 25 | |
C09/215W | Ø 150 | -- | 150 | 25 | |
C09/218 | Ø 150 | -- | 180 | 25 | |
C09/224 | Ø 150 | -- | 240 | 25 | |
C09/232 | Ø 150 | -- | 400 | 25 | |
C09/235 | Ø 150 | -- | 800 | 25 | |
C09/304 | Ø 200 | -- | 40 | 50 | |
C09/306 | Ø 200 | -- | 60 | 50 | |
C09/308 | Ø 200 | -- | 80 | 50 | |
C09/310 | Ø 200 | -- | 100 | 50 | |
C09/312 | Ø 200 | -- | 120 | 50 | |
C09/271 | Ø 225 | 10 | 40 | 25 | |
C09/272 | Ø 225 | 10 | 60 | 25 | |
C09/273 | Ø 225 | 10 | 80 | 25 | |
C09/275 | Ø 225 | 10 | 120 | 25 | |
C09/276 | Ø 225 | 10 | 150 | 25 | |
C09/278 | Ø 225 | 10 | 220 | 25 | |
C09/280 | Ø 225 | perforated | 40 | 25 | |
C09/281 | Ø 225 | perforated | 60 | 25 | |
C09/282 | Ø 225 | perforated | 80 | 25 | |
C09/284 | Ø 225 | perforated | 120 | 25 | |
C09/285 | Ø 225 | perforated | 150 | 25 | |
C09/286 | Ø 225 | perforated | 220 | 25 | |
C09/290W3 | Ø 225 | 16 | 80 | 25 | |
C09/290W4 | Ø 225 | 16 | 120 | 25 | |
C09/290W6 | Ø 225 | 16 | 180 | 25 | |
C09/324 | Ø 300 | -- | 80 | 10 | |
C09/326 | Ø 300 | -- | 120 | 10 | |
C09/328 | Ø 300 | -- | 180 | 10 |
Silicium Carbid
Article Nb. | Dimension (mm) | # of holes | Grid | Min. Qty | |
---|---|---|---|---|---|
C09/902 | Ø 125 | -- | 24 | 25 | |
C09/904 | Ø 125 | -- | 40 | 25 | |
C09/906 | Ø 125 | -- | 60 | 25 | |
C09/908 | Ø 125 | -- | 80 | 25 | |
C09/912 | Ø 125 | -- | 120 | 25 | |
C09/914 | Ø 125 | -- | 220 | 25 | |
C09/916 | Ø 125 | -- | 320 | 25 | |
C09/918 | Ø 125 | -- | 400 | 25 | |
C09/919 | Ø 125 | -- | 600 | 25 | |
C09/939W | Ø 180 | -- | 40 | 25 | |
C09/940W | Ø 180 | -- | 60 | 25 | |
C09/941W | Ø 180 | -- | 80 | 25 | |
C09/942W | Ø 180 | -- | 100 | 25 | |
C09/943W | Ø 180 | -- | 120 | 25 | |
C09/944W | Ø 180 | -- | 220 | 25 | |
C09/945W | Ø 180 | -- | 320 | 25 | |
C09/946W | Ø 180 | -- | 800 | 25 | |
C09/892W | Ø 115 | -- | 60 | 25 | |
C09/893W | Ø 115 | -- | 80 | 25 | |
C09/894W | Ø 115 | -- | 120 | 25 | |
C09/895W | Ø 115 | -- | 180 | 25 | |
C09/896W | Ø 115 | -- | 220 | 25 | |
C09/897W | Ø 115 | -- | 320 | 25 | |
C09/898W | Ø 115 | -- | 400 | 25 | |
C09/899W | Ø 115 | -- | 600 | 25 |
Micro-abrasive
Article Nb. | Dimension (mm) | # of holes | Grid | Min. Qty | |
---|---|---|---|---|---|
C09/510 | Ø 127 | -- | 100 µ | 25 | |
C09/511 | Ø 127 | -- | 80 µ | 25 | |
C09/512 | Ø 127 | -- | 60 µ | 25 | |
C09/513 | Ø 127 | -- | 40 µ | 25 | |
C09/514 | Ø 127 | -- | 30 µ | 25 | |
C09/515 | Ø 127 | -- | 20 µ | 25 | |
C09/516 | Ø 127 | -- | 15 µ | 25 | |
C09/517 | Ø 127 | -- | 9 µ | 25 | |
C09/530 | Ø 150 | -- | 100 µ | 25 | |
C09/532 | Ø 150 | -- | 60 µ | 25 | |
C09/534 | Ø 150 | -- | 40 µ | 25 | |
C09/535 | Ø 150 | -- | 30 µ | 25 | |
C09/537 | Ø 150 | -- | 15 µ | 25 | |
C09/538 | Ø 150 | -- | 9 µ | 25 |
Velcro-backed felt
Article Nb. | Dimension (mm) | Min. Qty | Backing-plate | Max. t/min/ du plateau-support | Article Nb. | Min. Qty | |
---|---|---|---|---|---|---|---|
R25/125-25 | Ø 25 | 10 | With shaft 3 mm | 10.000 | R25/025 | 1 | |
R25/125-50 | Ø 50 | 10 | With shaft 6 mm | 8.000 | R25/050 | 1 | |
R25/125-75 | Ø 75 | 10 | With shaft 6 mm | 6.000 | R25/075 | 1 | |
R25/125 | Ø 125 | 50 | avec filet M 14 | 4.500 | R25/127 | 1 |
Peau de mouton à dos velcro
Article Nb. | Dimension (mm) | Min. Qty | Backing-plate | Max. r/min. | Article Nb. | Min. Qty | |
---|---|---|---|---|---|---|---|
R25/126-50 | Ø 50 | 5 | With shaft 6 mm | 8.000 | R25/050 | 1 | |
R25/126-75 | Ø 75 | 5 | With shaft 6 mm | 6.000 | R25/075 | 1 | |
R25/126 | Ø 125 | 5 | With M14 | 4.500 | R25/127 | 1 |