Contact wheel
Our contact wheels have an aluminium core, and their seals are resistant to oils and all cutting fluids.
We do not reline them.
In general, you should choose a smooth wheel for any belt with a grain of 60 or finer.
Roues de contact
Article Nb. | Diamètre (Ø mm) | Breadth (mm) | Bore (mm) | Qualités | Dureté Shore | Surface | Profil de l | Min. Qty | |
---|---|---|---|---|---|---|---|---|---|
B97/053 | 175 | 32 | 50 | PA | 45 | lisse | 1 | 1 | |
B97/181 | 200 | 50 | 20 | PA | 45 | lisse | 1 | 1 | |
B97/182 | 200 | 50 | 20 | PA | 60 | rainurée | 1 | 1 | |
B97/186 | 200 | 50 | 50 | VU | 20 | lisse | 1 | 1 | |
B97/237 | 200 | 75 | 32 | PA | 60 | rainurée | 5 | 1 | |
B97/238 | 200 | 150 | 32 | PA | 60 | rainurée | 5 | 1 | |
B97/258 | 250 | 50 | 25 | PA | 60 | rainurée | 4 | 1 | |
B97/259 | 250 | 75 | 50 | PA | 60 | rainurée | 2 | 1 | |
B97/306 | 300 | 50 | 32 | PA | 45 | lisse | 2 | 1 | |
B97/308 | 300 | 50 | 50 | PA | 60 | rainurée | 2 | 1 |
Bague de réduction
Article Nb. | Designation | Dimension | Min. Qty | |
---|---|---|---|---|
B97/500 | Bague de réduction acier | Ø 50 x épaisseur 6 mm x Ø 20 | 1 |