Grinding Stones
Diamond
- Tungsten carbide
- Combinations steel / carbide
- Ferrite
- Ceramic
- Steatite
- Quartz
- Stellite
- Porcelain
- Ferro-tic
- anti-use coatings
- ...
- Tempered steel
- HSS
- Tool alloys
- Grey cast iron
- ...
Grinding Stone - Diamond
Article Nb. | Shape | D (mm) | T (mm) | H (Ø mm) | W (mm) | X (mm) | Grid | Concentration | Min. Qty | |
---|---|---|---|---|---|---|---|---|---|---|
N02/013 | 6A2 | 100 | 20 | 20 | 8 | 2 | D107 | C75 | 1 | |
N02/014 | 6A2 | 125 | 20 | 20 | 10 | 2 | D107 | C50 | 1 | |
N02/015 | 6A2 | 150 | 22 | 32 | 10 | 2 | D91 | C50 | 1 | |
N02/029 | 4A2 | 75 | 5 | 12,7 | 4 | 2 | D64 | C50 | 1 | |
N02/031 | 4A2 | 100 | 7 | 20 | 5 | 2 | D91 | C75 | 1 | |
N02/032 | 4A2 | 125 | 8 | 20 | 5 | 2 | D91 | C75 | 1 | |
N02/063 | 12A2 | 75 | 24 | 20 | 3 | 4 | D91 | C50 | 1 | |
N02/065 | 12A2 | 100 | 25 | 20 | 6 | 4 | D91 | C50 | 1 | |
N02/020 | 11V9 | 100 | 35 | 20 | 10 | 2 | D126 | C75 | 1 | |
N02/018 | 12V9 | 50 | 15 | 20 | 2 | 6 | D107 | C75 | 1 | |
N02/019 | 12V9 | 75 | 20 | 12,7 | 2 | 6 | D126 | C75 | 1 | |
N02/004 | 1A1 | 100 | 4 | 20 | - | 3 | D91 | C75 | 1 | |
N02/005 | 1A1 | 125 | 5 | 20 | - | 3 | D126 | C75 | 1 | |
N01/512 | 1A1 | 125 | 10 | 32 | - | 3 | D91 | C75 | 1 | |
N02/006 | 1A1 | 150 | 10 | 32 | - | 3 | D126 | C75 | 1 | |
N02/002 | 1A1 | 150 | 0,6 | 20 | - | - | D91 | C27 | 1 | |
N02/009 | 1A1 | 200 | 1 | 20 | - | - | D126 | C50 | 1 |
Grinding Stone - CBN
Article Nb. | Shape | D (mm) | T (mm) | H (Ø mm) | W (mm) | X (mm) | Grains | Concentration | Min. Qty | |
---|---|---|---|---|---|---|---|---|---|---|
N01/212 | 4A2 | 100 | 7 | 20 | 5 | 2 | B126 | V180 | 1 | |
N01/216 | 4A2 | 125 | 8 | 20 | 5 | 2 | B151 | V120 | 1 | |
N01/609 | 12A2 | 100 | 23 | 20 | 5 | 2 | B126 | V120 | 1 | |
N01/309 | 11V9 | 100 | 35 | 20 | 10 | 2 | B126 | V180 | 1 | |
N01/407 | K14F1 | 125 | 3 | 20 | 3 | 3 | B126 | V180 | 1 | |
N01/515 | 1A1 | 150 | 10 | 32 | - | 3 | B126 | V120 | 1 |