Diamond paste
Highly concentrated.
Self-lubricant paste which adheres very good on the polishing surfaces and on the chosen "tools".
Each grit has a "colored" code, which will avoid hesitations and mixtures.
Miscible with water, oil or paraffin.
Self-lubricant paste which adheres very good on the polishing surfaces and on the chosen "tools".
Each grit has a "colored" code, which will avoid hesitations and mixtures.
Miscible with water, oil or paraffin.
Diamond pastes in syringes of 5 gr.
Article Nb. | Colour | Grit size | Obtained finish | Specifications | Min. Qty | |
---|---|---|---|---|---|---|
R09/099 | White | 0,25 µ | 0,01 Mic CLA | Clear finish on all non-ferrous | 1 | |
R09/101 | Blue | 1 µ | 0,20 Mic CLA | Super finish on all hard metals | 1 | |
R09/103 | Green | 3 µ | 0,75 Mic CLA | High precision finish to classical industrial standards | 1 | |
R09/106 | Yellow | 6 µ | 1 -2 Mic CLA | High precision finish to classical industrial standards | 1 | |
R09/110 | Red | 10 µ | 2 - 3 Mic CLA | Ceramic,... | 1 | |
R09/116 | Brown | 16 µ | 4 - 5 Mic CLA | Initial fast stock removal for all steels, chromes, glass, ceramic, perspex,... | 1 | |
R09/125 | Mahogany | 25 µ | 5 - 6 Mic CLA | Initial fast stock removal for all steels, chromes, glass, ceramic, perspex,... | 1 | |
R09/145 | Purple | 45 µ | Initial fast stock removal for all steels, chromes, glass, ceramic, perspex,... | 1 |
Fluide diluant
Article Nb. | Designation | Min. Qty | |
---|---|---|---|
R09/097 | 250 ml de fluide diluant | 1 |