Specialist in abrasives in the Liège region

SEARCH FOR YOUR PRODUCT
Cutting tools > Burrs

Tungsten carbide


Fraises Carb. Tungst. Cylindriques

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J13/214 Ø 3 x 15 3 38 Double 1
J13/415 Ø 6 x 16 6 50 Double 1
J13/520 Ø 8 x 19 6 64 Double 1
J13/620 Ø 10 x 19 6 64 Double 1
J13/724 Ø 13 x 25 6 70 Double 1
J13/725 Ø 13 x 25 6 70 Double 1
 

Fraises Carb. Tungst. cylindriques bout arrondi

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J23/214 Ø 3 x 14 3 38 Double 1
J23/216 Ø 3 x 14 3 75 Double 1
J23/301 Ø 6 x 14 3 50 Double 1
J23/415 Ø 6 x 16 6 50 Double 1
J23/520 Ø 8 x 19 6 64 Double 1
J23/526 Ø 8 x 20 6 100 Double 1
J23/528 Ø 8 x 20 6 100 Ouverte 1
J23/620 Ø 10 x 19 6 64 Double 1
J23/628 Ø 10 x 19 6 64 Ouverte 1
J23/725 Ø 13 x 25 6 70 Double 1
J23/728 Ø 13 x 25 6 70 Ouverte 1
J23/925 Ø 20 x 25 6 70 Double 1
 

Fraises Carb. Tungst. "Flamme"

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J33/206 Ø 3 x 6 3 38 Double 1
J33/520 Ø 8 x19 6 64 Double 1
J33/526 Ø 8 x19 6 100 Double 1
J33/528 Ø 8 x19 6 64 Ouverte 1
J33/732 Ø 13 x 32 6 77 Double 1
 

Fraises Carb. Tungst. "Ogive" bout arrondi

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J43/306 Ø 6 x 13 3 50 Double 1
J43/415 Ø 6 x 18 6 50 Double 1
J43/418 Ø 6 x 18 6 100 Ouverte 1
J43/419 Ø 6 x 25 6 105 Double 1
J43/620 Ø 10 x 19 6 65 Double 1
J43/725 Ø 13 x 25 6 70 Double 1
J43/727 Ø 13 x 25 6 70 Ouverte 1
J43/925 Ø 20 x 25 6 70 Double 1
 

Fraises Carb. Tungst. "Ogive"

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J53/212 Ø 3 x 14 3 38 Double 1
J53/213 Ø 3 x 14 3 75 Double 1
J53/216 Ø 6 x 14 3 50 Double 1
J53/415 Ø 6 x 19 6 50 Double 1
J53/510 Ø 10 x 19 6 50 Double 1
J53/526 Ø 10 x 19 6 100 Double 1
J53/725 Ø 13 x 25 6 70 Double 1
J53/728 Ø 13 x 25 6 70 Ouverte 1
J53/925 Ø 20 x 25 6 70 Double 1
 

Fraises Carb. Tungst. "Goutte"

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J63/215 Ø 3 x 6 3 38 Double 1
J63/218 Ø 6 x 10 3 50 Double 1
J63/515 Ø 10 x 16 6 60 Double 1
J63/518 Ø 10 x 16 6 100 Ouverte 1
J63/519 Ø 10 x 16 6 100 Double 1
J63/720 Ø 12 x 20 6 67 Double 1
J63/925 Ø 20 x 25 6 70 Double 1
 

Fraises Carb. Tungst. "Boule"

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J73/280 Ø 3 3 38 Double 1
J73/282 Ø 3 3 75 Double 1
J73/290 Ø 4 3 38 Double 1
J73/300 Ø 5 3 38 Double 1
J73/302 Ø 6 3 38 Double 1
J73/400 Ø 6 6 59 Double 1
J73/500 Ø 8 6 50 Double 1
J73/526 Ø 8 6 100 Double 1
J73/600 Ø 10 6 54 Double 1
J73/700 Ø 12 6 56 Double 1
J73/708 Ø 12 6 56 Ouverte 1
J73/900 Ø 20 6 62 Double 1
 

Fraises Carb. Tungst. 90°

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J88/400 Ø 6 6 50 Double 1
J88/600 Ø 10 6 56 Double 1
J88/700 Ø 13 6 60 Double 1
J88/800 Ø 16 6 62 Double 1
 

Fraises Carb. Tungst. coniques bout pointu

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J83/211 Ø 3 x 13 3 38 Double 1
J83/216 Ø 3 x 14 3 38 Double 1
J83/218 Ø 6 x 16 3 55 Double 1
J83/420 Ø 6 x 20 6 55 Double 1
J83/722 Ø 13 x 25 6 70 Double 1
 

Fraises Carb. Tungst. Concave bout plat

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J89/006 Ø 3 à 5 6 40 Double 1
 

Fraises Carb. Tungst. Coniques bout arrondi

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J93/212 Ø 3 x 8 3 38 Double 1
J93/215 Ø 6 x 16 3 55 Double 1
J93/522 Ø 10 x 30 6 75 Double 1
J93/528 Ø 10 x 30 6 75 Ouverte 1
J93/728 Ø 13 x 32 6 77 Double 1
 

Fraises Carb. Tungst. Cône inversé

Article Nb. Dimension (mm) Ø shaft (mm) Total length (mm) Min. Qty Shape  
J98/009 Ø 6 x 8 3 50 Double 1
J98/011 Ø 13 x 13 6 58 Double 1