Cloth flaps
Used for stainless steel, metal and non-ferrous, wood, synthetics, ...
Flap wheel with a bore of 25 mm
Article Nb. | Dimensions (mm) | Bore (Ø mm) | Fastening width (mm) | Max. r/min. | Grid | Min. Qty | |
---|---|---|---|---|---|---|---|
C23/104 | Ø 165 x 25 | 25 | 18 | 5.800 | 40 | 1 | |
C23/106 | Ø 165 x 25 | 25 | 18 | 5.800 | 60 | 1 | |
C23/108 | Ø 165 x 25 | 25 | 18 | 5.800 | 80 | 1 | |
C23/112 | Ø 165 x 25 | 25 | 18 | 5.800 | 120 | 1 | |
C23/134 | Ø 165 x 30 | 25 | 22 | 5.800 | 40 | 1 | |
C23/136 | Ø 165 x 30 | 25 | 22 | 5.800 | 60 | 1 | |
C23/138 | Ø 165 x 30 | 25 | 22 | 5.800 | 80 | 1 | |
C23/142 | Ø 165 x 30 | 25 | 22 | 5.800 | 120 | 1 | |
C23/154 | Ø 165 x 50 | 25 | 43 | 5.800 | 40 | 1 | |
C23/156 | 165 x 50 | 25 | 43 | 5.800 | 60 | 1 | |
C23/158 | 165 x 50 | 25 | 43 | 5.800 | 80 | 1 | |
C23/162 | 165 x 50 | 25 | 43 | 5.800 | 120 | 1 | |
C23/174 | 200 x 25 | 25 | 18 | 4.800 | 40 | 1 | |
C23/176 | 200 x 25 | 25 | 18 | 4.800 | 60 | 1 | |
C23/178 | 200 x 25 | 25 | 18 | 4.800 | 80 | 1 | |
C23/182 | 200 x 25 | 25 | 18 | 4.800 | 120 | 1 | |
C23/188 | 200 x 25 | 25 | 18 | 4.800 | 240 | 1 | |
C23/194 | 200 x 50 | 25 | 43 | 4.800 | 40 | 1 | |
C23/196 | 200 x 50 | 25 | 43 | 4.800 | 60 | 1 | |
C23/198 | 200 x 50 | 25 | 43 | 4.800 | 80 | 1 | |
C24/212 | 200 x 50 | 25 | 43 | 4.800 | 120 | 1 |
Flap wheels with a bore for use with steel recoverable mounting plates
Article Nb. | Dimensions (mm) | Bore (Ø mm) | Max. r/min. | Grid | Min. Qty | |
---|---|---|---|---|---|---|
C24/039 | 100 x 50 | 21 | 9.500 | 80 | 1 | |
C24/160 | 140 x 50 | 21 | 6.800 | 100 | 1 | |
C24/184 | 165 x 25 | 43 | 5.800 | 60 | 1 | |
C24/186 | 165 x 25 | 43 | 5.800 | 80 | 1 | |
C24/188 | 165 x 25 | 43 | 5.800 | 100 | 1 | |
C24/190 | 165 x 25 | 43 | 5.800 | 120 | 1 | |
C24/191 | 165 x 25 | 43 | 5.800 | 150 | 1 | |
C24/192 | 165 x 25 | 43 | 5.800 | 180 | 1 | |
C24/194 | 165 x 25 | 43 | 5.800 | 240 | 1 | |
C24/196 | 165 x 25 | 43 | 5.800 | 320 | 1 | |
C24/212 | 165 x 30 | 43 | 5.800 | 40 | 1 | |
C24/216 | 165 x 30 | 43 | 5.800 | 80 | 1 | |
C24/225 | 165 x 50 | 43 | 5.800 | 40 | 1 | |
C24/227 | 165 x 50 | 43 | 5.800 | 60 | 1 | |
C24/228 | 165 x 50 | 43 | 5.800 | 80 | 1 | |
C24/230 | 165 x 50 | 43 | 5.800 | 120 | 1 | |
C24/238 | 200 x 50 | 68 | 4.800 | 40 | 1 | |
C24/240 | 200 x 50 | 68 | 4.800 | 60 | 1 | |
C24/241 | 200 x 50 | 68 | 4.800 | 80 | 1 | |
C24/244 | 200 x 50 | 68 | 4.800 | 120 | 1 | |
C23/254 | 250 x 50 | 68 | 3.800 | 40 | 1 | |
C23/256 | 250 x 50 | 68 | 3.800 | 60 | 1 | |
C23/258 | 250 x 50 | 68 | 3.800 | 80 | 1 | |
C23/262 | 250 x 50 | 68 | 3.800 | 120 | 1 | |
C24/275 | 350 x 50 | 132 | 2.700 | 60 | 1 | |
C24/280 | 350 x 50 | 132 | 2.700 | 150 | 1 |
Flap wheels with a bore and a spline
Flap wheels with a conical bore
Article Nb. | Dimensions (mm) | Grid | Min. Qty | |
---|---|---|---|---|
C27/012 | Ø 100 x 20 x 16/6 | 120 | 1 |